| Selling w/ an agent | Sold to OpenGate Homebuyers | |
|---|---|---|
| Commissions/Fees | 6% on average is paid by you | None |
| Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all costs |
| Inspection & Financing Contingency | Yes — deals can fall through due to inspection or financing issues | None |
| Appraisal Needed | Yes, sale is often subject to appraisal | None – We make cash offers |
| Average Days Until Sold | 60–90+ Days (typical) | Immediate Cash Offer |
| Number of Showings | Depends on property/location | Minimal showings (no open houses) |
| Closing Date | 30-60 +/- Days after accepting offer | Flexible — you choose the closing date |
| Who Pays For Repairs | Negotiated during inspection period | None – We pay for all repairs |
Get a Fair Cash Offer
Just fill out the form below to get started on your FREE, no-obligation cash offer today.
"*" indicates required fields
When you list with an agent, deals can fall through due to inspections, financing issues, or appraisal problems. That means wasted time and uncertainty.
At OpenGate Homebuyers, we buy directly with cash — so you don’t have to worry about delays or deals falling apart.

